Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/17 16:30
DTN FUTURES  10       3/17/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 710.50 702.13 691.50 704.89 740.63 51.71 46.26 43.49  90  86 27 17
CBTWT    JUL 719.50 712.06 701.58 713.67 746.04 51.97 46.59 43.73  90  87 28 18
KC WT    MAY 835.75 823.25 807.61 817.56 845.45 58.39 52.09 48.20  92  90 34 22
KC WT    JUL 822.75 811.69 797.64 809.10 836.48 56.75 50.80 47.36  91  89 33 22
MN WT    MAY 860.75 853.06 842.00 860.22 891.19 50.53 45.60 43.63  89  82 30 18
MN WT    JUL 859.25 851.88 840.89 857.43 886.57 51.18 46.18 43.79  89  82 31 18
CORN     MAY 634.25 628.56 624.03 634.39 659.51 49.22 44.56 43.60  87  69 24 15
CORN     JUL 617.75 614.00 611.53 623.14 648.31 43.43 39.72 40.47  82  63 20 13
CORN     SEP 568.75 567.44 567.36 578.28 597.16 34.03 32.53 35.61  62  51 15 11
OATS     MAY 348.00 347.75 347.19 342.44 358.26 52.87 48.63 46.42  51  62 64 55
OATS     JUL 347.25 347.19 347.22 343.50 358.97 50.09 46.69 45.51  46  58 58 52
BEANS    MAY1476.501487.751499.251506.531513.60 31.60 37.76 45.67  21  19 16 29
BEANS    JUL1461.251473.381486.331494.931504.21 29.44 35.80 44.24  19  17 13 25
BEANS    AUG1418.751430.751447.611458.781466.99 26.56 33.16 42.22  14  13  9 21
S MEAL   MAY 466.00 474.90 480.58 479.27 472.67 33.58 41.36 50.11  15  22 31 48
S MEAL   JUL 459.20 467.00 472.29 470.38 463.36 34.20 42.15 50.58  13  20 37 54
B OIL    MAY  57.46  56.93  57.22  59.23  60.57 41.18 40.76 42.69  62  40 18 10
B OIL    JUL  57.48  57.03  57.29  59.10  60.41 41.15 40.79 42.86  61  40 18 11
CATTLE   APR 162.33 162.32 163.70 164.46 163.34 34.75 40.37 48.19  25  20 17 27
CATTLE   JUN 156.40 156.90 158.37 159.60 159.12 24.62 32.02 42.93  15  14 11 16
FEEDER   MAR 188.85 189.12 190.86 190.11 186.91 44.83 49.39 52.28  23  16 44 61
FEEDER   APR 194.65 194.70 196.83 195.67 191.71 46.85 51.24 54.13  26  18 49 64
HOGS     APR  79.88  82.12  84.20  84.63  85.30 30.94 35.43 40.15   9  19 18 35
HOGS     MAY  86.78  89.94  92.02  93.15  93.96 21.01 27.42 36.14  14  25 18 27
COTTON   MAY  77.83  79.37  80.49  82.25  84.04 31.77 35.62 41.79  22  34 23 23
COTTON   JUL  78.44  79.97  81.13  82.81  84.56 30.87 34.95 41.77  21  32 22 22
RICE     MAY  17.20  17.23  16.80  17.03  17.73 52.71 48.07 45.54  80  82 47 25
RICE     JUL  17.25  17.32  16.97  17.26  17.98 47.51 44.18 43.39  78  82 41 23

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN