Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/28 16:30
DTN FUTURES  10       4/28/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 649.00 622.38 608.94 598.10 595.48 77.84 70.84 63.39  89  82 80 65
CBTWT    JUL 657.75 631.13 617.33 607.31 605.34 77.34 70.61 63.43  89  82 77 61
KC WT    MAY 696.75 672.44 653.94 630.28 615.31 78.30 73.01 66.40  81  79 90 85
KC WT    JUL 702.25 681.63 664.97 643.14 628.84 76.10 71.30 65.50  79  77 89 85
MN WT    MAY   6.98   6.81   6.68   6.50   6.38 83.09 75.39 67.42  92  93 96 93
MN WT    JUL   7.13   6.98   6.85   6.66   6.53 82.25 75.22 67.73  93  91 96 93
CORN     MAY 465.25 459.13 454.86 450.88 453.93 73.09 64.39 57.19  89  86 65 50
CORN     JUL 475.50 468.00 463.58 460.50 463.97 74.48 65.40 58.00  89  84 59 44
CORN     SEP 480.50 472.88 467.81 464.51 466.79 77.09 67.92 60.32  91  87 62 45
OATS     MAY 334.50 327.63 327.89 334.03 339.98 52.19 49.90 50.57  75  45 22 13
OATS     JUL 349.25 342.31 340.67 342.67 344.75 58.65 55.25 53.98  82  51 30 20
BEANS    MAY1173.001168.441167.721166.011171.50 54.98 53.56 54.21  52  40 61 60
BEANS    JUL1189.251183.631183.281181.721186.15 55.89 54.20 54.76  51  38 58 58
BEANS    AUG1183.251177.001176.941175.631177.80 57.14 55.12 55.46  51  37 57 58
S MEAL   MAY 333.40 328.03 327.51 325.04 320.90 63.34 60.33 57.37  70  42 53 49
S MEAL   JUL 327.40 322.70 322.76 321.70 319.77 60.36 57.63 55.16  67  40 43 40
B OIL    MAY  73.38  72.30  71.13  69.53  67.02 74.03 70.10 67.41  78  74 85 83
B OIL    JUL  72.52  71.64  70.61  69.17  66.81 71.86 68.50 66.50  77  74 84 83
CATTLE   APR 252.68 249.62 249.18 249.52 241.11 70.96 68.02 61.25  76  53 74 73
CATTLE   JUN 253.50 247.79 246.54 247.30 239.15 73.46 69.64 63.15  84  59 67 63
FEEDER   APR 372.08 369.23 369.28 371.03 361.24 61.92 60.02 56.26  67  44 55 60
FEEDER   MAY 371.73 364.74 363.27 367.02 357.51 66.07 62.16 57.22  82  57 47 45
HOGS     MAY  94.15  94.62  94.51  95.26  97.25 40.21 40.92 44.34  25  52 31 32
HOGS     JUN 101.98 102.37 102.20 103.28 105.90 40.75 40.65 43.46  27  49 29 28
COTTON   MAY  77.34  77.12  77.08  74.99  70.07 72.66 74.24 71.64  49  48 80 86
COTTON   JUL  79.67  79.52  79.51  77.27  72.16 71.19 73.54 72.25  45  45 78 85
RICE     MAY  10.58  10.78  10.91  10.93  11.01 31.86 37.07 43.69   6  22 28 41
RICE     JUL  10.95  11.15  11.25  11.27  11.35 32.72 37.78 44.26   8  27 30 41

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN